Sylvano Tennis Academy Alumni
| Name | Years Attended | Player Info |
| Carmen Seremeta | 8 years | University of Oregon No. 2 in Singles No. 1 in Doubles |
| Eric Ramos | 5 years | Purdue University Ranked Top 50 National, Boys 18 Ranked Top 5 from age 14 to 18 in Norcal |
| Ramsey Lemaich | 5 years | United States Naval Academy No. 2 in Singles No. 1 in Doubles |
| Bijan Hejazi | 5 years | UC Santa Barbara 2006 - Big West Freshman of the Year 2006 - First Team All-Big West - Singles |
| Justin Tzou | 5 years | Dartmouth University |
| Joseph Lok | 5 years | University of Pennsylvania Ranked #2 in Norcal, Boys 12 Ranked top 10 in Norcal, Boys 16 |
| Michael Chin | 4 years | UC Davis |
| Ravi Raghavan | 5 years | Carnegie Mellon University |
| Courtney Chin | 7 years | Carnegie Mellon University Ranked #6 in Norcal, Girls 18 |
| Tiffany Nguyen | 4 years | University of Chicago |
| Myrna Davoudi | 4 years | University of Chicago |
| Tanvi Dudhela | 7 years | University of Santa Clara Ranked top 10 in Norcal, Girls 18 |
| Kevin Kaiser | 7 years | Stanford University |
| Aeriel Ellis | 2 years | Ranked Top 6 National, Girls 16's |
| Sandra Florea | 5 years | Ranked #1 in Norcal, Girls 12 Ranked top 5 in Norcal, Girls 14 |
| Stephen Stege | 8 years | UC Irvine Ranked Top 20 in Norcal, Boys 18 Ranked top 10 from age 12 to 16 in Norcal |
| Justine Fonte | 6 years | UC San Diego Ranked top 10 in Norcal, Girls 16 |
| A.J. Kerin | 5 years | Fresno State Ranked #1 in Norcal, Boys 14 Ranked top 10 in Norcal, Boys 16 |
| Pramod Dabir | 3 years | University of Illinois Ranked top 5 from age 14 to 16 in Norcal |
| Valerie Tang | 4 years | UC San Diego Ranked top 10 in Norcal, Girls 16 |
| Jennifer Kung | 5 years | University of Chicago Ranked #1 in Norcal, Girls 18 |
| E.J. Hayes | 5 years | John Hopkins University |
| Christopher Aria | 2 years | UC Davis Ranked top 10 in Norcal, Boys 18 |
| Taskeen Bain | 3 years | UC San Diego Ranked to 20 in Norcal, Girls 18 |
| David McCall | 3 years | University of Redlands Ranked top 10 in Norcal, Boys 18 |
| Billy McCall | 3 years | Ranked top 10 in Norcal, Boys 16 |
| Francesco Zepponi | 2 years | University of Santa Clara Ranked #1 in Norcal, Boys 18 |
| Daniel Elefant | 2 years | UC Davis Ranked top 10 in Norcal, Boys 18 |
| Ashley Lipton | 5 years | Syracuse University Ranked #2 in Norcal, Girls 12 Ranked top 5 in Norcal from age 16 to 18 |
| Brandon Low | 6 years | UC San Diego Ranked #1 in Norcal, Boys 12 Ranked top 10 in Norcal from age 14 to 18 |
| Matt Seeberger | 2 years | UC Santa Cruz Ranked top 10 in Norcal, Boys 14 |
| Brian Brogan | 3 years | University of Santa Clara Ranked top 10 in Norcal, Boys 18 |
| Alison Daniel | 4 years | UC Los Angeles |
| Nikhil Marathe | 7 years | University of Pennsylvania |
| Emily Chen | 4 years | Massachusetts Institute of Technology |
| Kathleen Ko | 4 years | UC Berkeley |
Top Players

